Core Tools
A compact utility hub for CLB mapping and practical study resources.
CLB Mapping
TCF Canada to NCLC / CLB equivalency
| NCLC level | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10 | 549-699 | 16-20 | 549-699 | 16-20 |
| 9 | 524-548 | 14-15 | 523-548 | 14-15 |
| 8 | 499-523 | 12-13 | 503-522 | 12-13 |
| 7 | 453-498 | 10-11 | 458-502 | 10-11 |
| 6 | 406-452 | 7-9 | 398-457 | 7-9 |
| 5 | 375-405 | 6 | 369-397 | 6 |
| 4 | 342-374 | 4-5 | 331-368 | 4-5 |
Ready for your next session?
These tools are here to help you return to practice with a clear CLB target and better score awareness.